34,10 | ||
Length, m | 37,573 | |
Height, m | 11,755 | |
Area, m2 | 174,91 | |
Weight, kg | ||
– empty weight | 42000 | |
– maximum takeoff weight | 77000 | |
Fuel capacity, l | 24 000 | |
Engines | IAE V2500-A1 | |
Thrust, kgs | 2 x 11340 | |
Cruising |
840 | |
Maximum range, km | 3200 | |
Maximum altitude, m | 11900 | |
Crew | 2 pilots, 4 cabin attendants | |
Number of passenger seats | 180 |




32,80 | ||
Length, m | 45,05 | |
Height, m | 9,02 | |
Area, m2 | 160,60 | |
Weight, kg | ||
— empty weight | 36000 | |
– maximum takeoff weight | 66680/72500 | |
Fuel capacity, l | 22 104 | |
Engines | JT 8D- 217A/C | |
Thrust, kgs | 2 x 10000 | |
Cruising |
850 | |
Maximum range, km | 4000 | |
Maximum altitude, m | 10700 | |
Crew | 2 pilots, 4 cabin attendants | |
Number of passenger seats | 164 |


European Air Charter / All rights reserved 2022 ©