[/db_pb_fullwidth_slider]
| 34,10 | ||
| Length, m | 37,573 | |
| Height, m | 11,755 | |
| Area, m2 | 174,91 | |
| Weight, kg | ||
| – empty weight | 42000 | |
| – maximum takeoff weight | 77000 | |
| Fuel capacity, l | 24 000 | |
| Engines | IAE V2500-A1 | |
| Thrust, kgs | 2 x 11340 | |
| Cruising |
840 | |
| Maximum range, km | 3200 | |
| Maximum altitude, m | 11900 | |
| Crew | 2 pilots, 4 cabin attendants | |
| Number of passenger seats | 180 |




European Air Charter / All rights reserved 2024 ©